About 2,793 kWh a year, typical for a European household with gas heating (US homes average ≈ 10,500 kWh). Biggest user: Always-on & standby (13%).
Monthly bill
€68.83
233 kWh per month
Annual bill
€826
2,793 kWh per year
Energy charge
€58.18
Standing charge
€10.65
0.35 €/day
Levies + VAT
€0.00
Average all-in price
0.296€/kWh
incl. fixed charges
Marginal price
0.25€/kWh
what one extra kWh costs
Daily cost
€2.26
CO₂ per year
0.98t
Appliance breakdown
| Appliance | Use | kWh/month | €/month | kWh/year | Share |
|---|---|---|---|---|---|
| Always-on & standby | 40 W | 29.2 | 7.3 | 350 | 12.5% |
| Tumble dryer | 2 cycles/wk | 26.1 | 6.52 | 313 | 11.2% |
| Air conditioning (annual avg.) | 1 h/day | 24.3 | 6.08 | 292 | 10.5% |
| Fridge-freezers | 1 units | 22.8 | 5.7 | 274 | 9.8% |
| Dishwasher | 5 cycles/wk | 21.7 | 5.43 | 261 | 9.3% |
| Electric / induction hob | 0.5 h/day | 21.3 | 5.32 | 256 | 9.2% |
| LED bulbs (≈4 h/day) | 15 bulbs | 14.6 | 3.65 | 175 | 6.3% |
| Electric oven | 3 h/wk | 14.3 | 3.59 | 172 | 6.2% |
| Washing machine | 4 cycles/wk | 13.9 | 3.48 | 167 | 6% |
| Kettle boils | 4 per day | 12.2 | 3.04 | 146 | 5.2% |
| TV viewing | 4 h/day | 11 | 2.74 | 131 | 4.7% |
| Desktop PC + monitor | 2 h/day | 9.1 | 2.28 | 110 | 3.9% |
| Laptop / home office | 4 h/day | 6.1 | 1.52 | 73 | 2.6% |
| Microwave | 10 min/day | 6.1 | 1.52 | 73 | 2.6% |
- Appliance figures are typical averages; check the energy label or measure with a plug-in meter for precision. Heating and AC hours are averaged over the whole year.
- Appliance costs in the table are allocated at the average energy price (excluding the standing charge).