35 €/MWh = 11.9 $/MMBtu = 89.24 p/therm = 3.5 c/kWh.
€ per MWh
35€/MWh
from 35 €/MWh
Euro cents per kWh
3.5c/kWh
US $ per MMBtu
11.9$/MMBtu
Pence per therm
89.24p/therm
US $ per GJ
11.28$/GJ
$ per barrel oil-eq.
69.01$/boe
5.8 MMBtu per barrel
$ per MWh
40.6$/MWh
Fuel cost of 1 MWh electricity
63.64€/MWh
at 55% efficiency
+ carbon cost
25.71€/MWh
70 €/t × 0.202 t/MWh ÷ 55%
Euro units
| Unit | Value |
|---|---|
| €/MWh | 35 |
| €/kWh | 0.035 |
| €-cent/kWh (c/kWh) | 3.5 |
| €/GJ | 9.7222 |
| €/MMBtu | 10.257 |
US dollar units
| Unit | Value |
|---|---|
| $/MWh | 40.6 |
| $/kWh | 0.0406 |
| US ¢/kWh | 4.06 |
| $/MMBtu (Henry Hub, JKM) | 11.899 |
| $/GJ | 11.278 |
| $/barrel of oil equivalent | 69.012 |
| $/toe | 472.18 |
| $/tonne coal (6,000 kcal/kg NAR) | 283.31 |
Pound sterling units
| Unit | Value |
|---|---|
| £/MWh | 30.45 |
| p/kWh (UK pence) | 3.045 |
| p/therm (NBP) | 89.24 |
| £/therm | 0.8924 |
Benchmarks used in the chart
| Market | Quoted as | €/MWh |
|---|---|---|
| TTF gas (EU) | 35 €/MWh | 35 |
| NBP gas (UK) | 85 p/therm | 33.3 |
| Henry Hub gas (US) | 3.2 $/MMBtu | 9.4 |
| JKM LNG (Asia) | 12 $/MMBtu | 35.3 |
| Brent crude | 75 $/barrel of oil equivalent | 38 |
| Coal API2 (ARA) | 110 $/tonne coal | 13.6 |
| EU baseload power | 80 €/MWh | 80 |
- Gas hubs (TTF, NBP, Henry Hub, JKM) are quoted on gross calorific value (HHV). Converting to a net (LHV) basis raises the price per MWh by ≈11%.
- 1 MMBtu = 0.29307 MWh; 1 therm = 0.1 MMBtu; 1 barrel of oil equivalent = 5.8 MMBtu ≈ 1.70 MWh; coal is converted at 6,000 kcal/kg (6.978 MWh/t).
- Benchmark values are rounded, illustrative recent levels, not live prices.