1 kWh = 3.6 MJ · 1 MJ = 0.2777778 kWh
1 kilowatt-hour (kWh) in MJ
3.6MJ
Kilowatt-hours
1kWh
Megajoules
3.6MJ
BTU
3,412BTU
Kilocalories
859.8kcal
Oil equivalent
0.08598kg oe
Runs a 10 W LED for
4.167 days
Drives an EV about
5.882km
at 17 kWh/100 km
Petrol with same energy
0.1091litres
LHV 9.17 kWh/L
SI units
| Unit | 1 kWh equals | 1 unit in kWh |
|---|---|---|
| joule (J) | 3,600,000 | 2.777778 × 10⁻⁷ |
| kilojoule (kJ) | 3,600 | 0.0002777778 |
| megajoule (MJ) | 3.6 | 0.2777778 |
| gigajoule (GJ) | 0.0036 | 277.7778 |
| terajoule (TJ) | 0.0000036 | 277,778 |
| petajoule (PJ) | 3.6 × 10⁻⁹ | 277,777,778 |
| exajoule (EJ) | 3.6 × 10⁻¹² | 277,777,777,778 |
Electrical units
| Unit | 1 kWh equals | 1 unit in kWh |
|---|---|---|
| watt-hour (Wh) | 1,000 | 0.001 |
| kilowatt-hour (kWh) | 1 | 1 |
| megawatt-hour (MWh) | 0.001 | 1,000 |
| gigawatt-hour (GWh) | 0.000001 | 1,000,000 |
| terawatt-hour (TWh) | 1 × 10⁻⁹ | 1,000,000,000 |
Heat units
| Unit | 1 kWh equals | 1 unit in kWh |
|---|---|---|
| calorie (cal, IT) | 859,845 | 0.000001163 |
| kilocalorie (kcal, food Calorie) | 859.8452 | 0.001163 |
| megacalorie / thermie (Mcal) | 0.8598452 | 1.163 |
| gigacalorie (Gcal) | 0.0008598452 | 1,163 |
| British thermal unit (BTU, IT) | 3,412.142 | 0.0002930711 |
| thousand BTU (kBtu, MBtu) | 3.412142 | 0.2930711 |
| therm (100,000 BTU) | 0.03412142 | 29.30711 |
| million BTU (MMBtu) | 0.003412142 | 293.0711 |
| quad (10¹⁵ BTU) | 3.412142 × 10⁻¹² | 293,071,070,172 |
Fuel equivalents units
| Unit | 1 kWh equals | 1 unit in kWh |
|---|---|---|
| tonne of oil equivalent (toe) | 0.00008598452 | 11,630 |
| thousand toe (ktoe) | 8.598452 × 10⁻⁸ | 11,630,000 |
| million toe (Mtoe) | 8.598452 × 10⁻¹¹ | 11,630,000,000 |
| barrel of oil equivalent (boe) | 0.0005884407 | 1,699.406 |
| tonne of coal equivalent (tce) | 0.000122835 | 8,141 |
| cubic metre natural gas (≈ 10.55 kWh gross) | 0.09473684 | 10.55556 |
Physics units
| Unit | 1 kWh equals | 1 unit in kWh |
|---|---|---|
| electronvolt (eV) | 2.246943 × 10²⁵ | 4.450491 × 10⁻²⁶ |
| megaelectronvolt (MeV) | 2.246943 × 10¹⁹ | 4.450491 × 10⁻²⁰ |
| erg | 36,000,000,000,000 | 2.777778 × 10⁻¹⁴ |
Mechanical units
| Unit | 1 kWh equals | 1 unit in kWh |
|---|---|---|
| foot-pound force (ft·lbf) | 2,655,224 | 3.766161 × 10⁻⁷ |
| horsepower-hour (hp·h, mechanical) | 1.341022 | 0.7456999 |
| metric horsepower-hour (PS·h) | 1.359622 | 0.7354988 |
- Calorie = International Table calorie (4.1868 J); the thermochemical calorie (4.184 J) differs by 0.07%. BTU = International Table BTU.
- toe = 41.868 GJ (IEA/OECD convention, 10 Gcal); tce = 29.3076 GJ (7 Gcal); boe = 5.8 MMBtu ≈ 6.118 GJ. These are accounting conventions, not physical constants.
- The natural-gas cubic metre uses a typical gross calorific value of 38 MJ/m³. Real gas varies from 35 to 42 MJ/m³ depending on origin; see the gas unit converter.