Solar- und Windparks: Griechenland
Alle großen Solar- und Windparks, die Global Energy Monitor für dieses Land erfasst (Griechenland): in Betrieb, im Bau und geplant.
PhotovoltaikOnshore-WindOffshore-WindCSPIm Bau / geplant
Griechenland: 11,4 GW Solar- und Windleistung im Kraftwerksmaßstab sind in 6.205 erfassten Anlagen in Betrieb. Das ergibt Platz 22 von 222 Ländern in diesem Atlas.
Solar (5,9 GW) und Wind (5,5 GW) halten sich ungefähr die Waage.
Es ist einiges in der Pipeline: 7,3 GW im Bau und 94,1 GW vor Baubeginn oder angekündigt, zusammen 888 % der heute laufenden Leistung.
Rund 5,4 GW (47 %) der Leistung in Betrieb sind 2021 oder später ans Netz gegangen; das stärkste Jahr war 2023 mit 2,5 GW Zubau.
Die größten Schwerpunkte liegen in Thessaly and Central Greece (3,5 GW), Macedonia and Thrace (2,1 GW), Western Greece and the Ionian (1,5 GW).
Griechenland auf der interaktiven Karte erkunden
Siehe auch: Energieprofil Griechenland mit Strommix, CO₂-Intensität und Entwicklung.
Neu in Betrieb genommene Leistung pro Jahr
Anlagen in Betrieb nach erstem Startjahr (MW). Projekte ohne bekanntes Startjahr sind nicht enthalten.
Größte Solar- und Windparks in Betrieb: Griechenland
Karte →| Anlage | Typ | Leistung | Seit | Region | Eigentümer |
|---|---|---|---|---|---|
| Kozani (ELPE) solar farm | Photovoltaik | 204 MW | 2022 | Western Macedonia | Hellenic Petroleum Holdings SA |
| Bekrevenikos Mikri Petra solar farm | Photovoltaik | 204 MW | — | Epirus and Western Macedonia | — |
| Exoche solar farm | Photovoltaik | 155 MW | 2025 | Epirus and Western Macedonia | Public Power Corporation SA |
| Delphini solar farm | Photovoltaik | 154 MW | 2024 | Prosotsani, Macedonia and Thrace | Cero Generation |
| Panoramatos Farm 1 solar project | Photovoltaik | 100 MW | — | Eastern Macedonia and Thrace | — |
| Perasma solar farm | Photovoltaik | 95 MW | 2024 | Mavrodendri, Epirus and Western Macedonia | Macquarie Group Ltd |
| Kasidiaris wind farm | Onshore-Wind | 90 MW | 2020 | Epirus and Western Macedonia | Ellaktor SA |
| Akrine solar farm | Photovoltaik | 80 MW | 2025 | Epirus and Western Macedonia | Public Power Corporation SA |
| Dimou Thivaion solar farm | Photovoltaik | 80 MW | 2024 | Municipal Unit of Thebes, Thessaly and Central Greece | National Energy |
| Kileler (Karatzi) solar project | Photovoltaik | 79 MW | — | Thessaly | Karatzis SA Industrial & Hotel Enterprises |
| Askio wind farm | Onshore-Wind | 77 MW | 2019 | Epirus and Western Macedonia | Ellaktor SA |
| Nesida Ayios Georgios wind farm | Onshore-Wind | 73 MW | 2016 | Lavreotiki Municipal Unit, Attica | Terna Energy |
| Xirokabi solar farm | Photovoltaik | 70 MW | 2024 | Peloponnese Region | TotalEnergies SE |
| Ayios Christophoros solar farm | Photovoltaik | 65 MW | 2023 | Western Macedonia | Public Power Corporation SA |
| Loutsa solar farm | Photovoltaik | 60 MW | 2023 | Central Greece | Helioelxis Energy LLC |
| Polygyros solar project | Photovoltaik | 54 MW | — | Macedonia and Thrace | Egnatia Wind Energy SA |
| Askio 3 wind farm | Onshore-Wind | 50 MW | 2022 | Epirus and Western Macedonia | Rokas Aeoliki North Hellas II Ave |
| Arkadikos Helios solar farm | Photovoltaik | 50 MW | 2023 | Municipal Unit of Megalopoli, Peloponnese Region | Public Power Corporation SA |
| Margariti solar farm | Photovoltaik | 50 MW | — | Margariti, Epirus and Western Macedonia | ABO Wind |
| Panachaikou wind farm | Onshore-Wind | 48 MW | 2006 | Peloponnese, Western Greece and the Ionian | Cubico Sustainable Investments |
| Perdikovouni Elikonos wind farm | Onshore-Wind | 48 MW | 2007 | Thessaly and Central Greece | Terna Energy |
| Petalas Thyamon Oros wind farm | Onshore-Wind | 48 MW | 2018 | Municipal Unit of Amphilohia, Peloponnese, Western Greece and the Ionian | Spider Energy SA |
| Patriarches wind farm | Onshore-Wind | 46 MW | 2004 | Macedonia and Thrace | Rokas Aeoliki North Hellas II Ave |
| Livadi wind farm | Onshore-Wind | 45 MW | 2021 | Thessaly and Central Greece | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorshi |
| Omalies wind farm | Onshore-Wind | 45 MW | 2023 | Central Greece | Terna Energy |
| Rachoula Paschalies wind farm | Onshore-Wind | 45 MW | 2011 | Thessaly and Central Greece | Terna Energy |
| Arkadika Meltemia wind farm | Onshore-Wind | 44 MW | 2007 | Peloponnese, Western Greece and the Ionian | Eunice Energy Group |
| Agnadia Isoma wind farm | Onshore-Wind | 43 MW | 2023 | Epirus and Western Macedonia | Teforto Holdings Ltd |
| Makrynoros wind farm | Onshore-Wind | 43 MW | 2022 | Municipal Unit of Apodotia, Peloponnese, Western Greece and the Ionian | Metlen Energy & Metals SA |
| Kastro Lykovouni wind farm | Onshore-Wind | 43 MW | 2020 | Chalkida, Thessaly and Central Greece | Volterra SA |
| Skotomenoi Vatheia Gonia wind farm | Onshore-Wind | 42 MW | 2020 | Municipal Unit of Desfina, Thessaly and Central Greece | Aquila European Renewables PLC |
| Maristi Mavrovouni wind farm | Onshore-Wind | 42 MW | 2015 | Thessaly and Central Greece | Eren Hellas |
| Prophetes Ilias (Peloponnese Wind Energy) wind farm | Onshore-Wind | 42 MW | 2006 | Municipal Unit of Achladokampos, Peloponnese, Western Greece and the Ionian | Terna Energy |
| Pergade wind farm | Onshore-Wind | 42 MW | 2019 | Municipal Unit of Anaktorio, Peloponnese, Western Greece and the Ionian | — |
| Ptoon Pyrgos wind farm | Onshore-Wind | 40 MW | 2016 | Thessaly and Central Greece | Eren Hellas |
| Vysima (Vysima Vedavel) wind farm | Onshore-Wind | 40 MW | 2023 | Epirus and Western Macedonia | Visima Vendavel SA |
| Lyrkeion Oros wind farm | Onshore-Wind | 40 MW | 2016 | Peloponnese, Western Greece and the Ionian | Ellaktor SA |
| Hemerovigli wind farm | Onshore-Wind | 39 MW | 2008 | Pylaros Municipal Unit, Peloponnese, Western Greece and the Ionian | EDF Renewables Greece |
| Magoula Kazakou Diplon wind farm | Onshore-Wind | 39 MW | 2011 | Macedonia and Thrace | Ellaktor SA |
| Megala Kalyvia solar farm | Photovoltaik | 38 MW | 2020 | Thessaly and Central Greece | Blue Elephant Energy AG (BEE) |
Die größten geplanten Projekte
| Projekt | Typ | Status | Leistung | Geplant | Region |
|---|---|---|---|---|---|
| Amvrakikos Kolpos-Boukka solar farm | Photovoltaik | Angekündigt | 6,7 GW | — | Peloponnese, Western Greece and the Ionian |
| Panayitsa Pouda Kouvelos solar farm | Photovoltaik | Angekündigt | 6,3 GW | — | Attica |
| Southern Rhodes wind farm | Onshore-Wind | Angekündigt | 1,3 GW | — | Neapoli Municipal Unit, Region of Crete |
| Cyclades Islands wind farm | Onshore-Wind | Angekündigt | 1 GW | — | Aegean |
| Thrakiko Pelagos wind farm | Offshore-Wind | Angekündigt | 584 MW | — | Alexandroupolis, Macedonia and Thrace |
| Orycheio solar farm | Photovoltaik | Im Bau | 562 MW | — | Municipal Unit Of Megalopoli, Western Macedonia |
| Ptolemaida Lignite Mine Orycheio solar farm | Photovoltaik | Im Bau | 550 MW | — | Kozani, Epirus and Western Macedonia |
| Malandrino solar farm | Photovoltaik | Vor Baubeginn | 549 MW | — | Municipal Unit Of Lidoriki, Thessaly and Central Greece |
| Ayia Triada solar farm | Photovoltaik | Vor Baubeginn | 542 MW | — | Thessaly and Central Greece |
| Skopia Kallithea solar farm | Photovoltaik | Im Bau | 504 MW | — | Thessaly and Central Greece |
| Adriani Platanias solar farm | Photovoltaik | Vor Baubeginn | 500 MW | — | Macedonia and Thrace |
| Aetolophos-Chamelo solar farm | Photovoltaik | Vor Baubeginn | 485 MW | — | Macedonia and Thrace |
| Amydaio Orycheio solar farm | Photovoltaik | Im Bau | 450 MW | — | Epirus and Western Macedonia |
| Kokkinia solar farm | Photovoltaik | Vor Baubeginn | 450 MW | — | Epirus and Western Macedonia |
| Kremasta wind farm | Onshore-Wind | Vor Baubeginn | 450 MW | — | Municipal Unit Of Inachos, Peloponnese, Western Greece and the Ionian |
| Panayia-Paliabela solar farm | Photovoltaik | Angekündigt | 437 MW | — | Central Greece |
| Kokartza solar farm | Photovoltaik | Vor Baubeginn | 433 MW | — | Macedonia and Thrace |
| Ellinokastrou solar farm | Photovoltaik | Vor Baubeginn | 430 MW | — | Trikala Municipality, Thessaly and Central Greece |
| Gymnorrache Roskio Brinia wind farm | Onshore-Wind | Vor Baubeginn | 418 MW | — | Figaleia Municipal Unit, Peloponnese, Western Greece and the Ionian |
| Aryeromelos solar farm | Photovoltaik | Vor Baubeginn | 390 MW | — | Municipal Unit Of Kilada, Thessaly and Central Greece |
Top-Regionen (in Betrieb)
Größte Eigentümer (in Betrieb)
Häufige Fragen
Welcher ist der größte Solarpark (Griechenland)?
Welcher ist der größte Windpark (Griechenland)?
Griechenland: Wie viel Solarleistung ist installiert?
Griechenland: Wie viel Windleistung ist installiert?
Wie viele Solar- und Windparks gibt es (Griechenland)?
Nachbarländer
Spanien 66,6 GWItalien 15,8 GWPortugal 9,3 GWKroatien 1,4 GWBosnien und Herzegowina 784 MWSerbien 783 MWNordmazedonien 513 MWAlbanien 289 MWKosovo 152 MWMontenegro 135 MW