Solar & wind farms in Zimbabwe
Every utility-scale solar park and wind farm in Zimbabwe tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Zimbabwe has 98 MW of utility-scale solar and wind capacity in operation across 104 tracked facilities, ranking #125 of 222 countries in this atlas.
Solar dominates: 100% of the operating capacity (98 MW) comes from solar parks, against 0 MW of wind.
The pipeline is substantial: 635 MW under construction and 3.6 GW in pre-construction or announced, equal to 4,332% of today’s operating fleet.
About 46 MW (47%) of the operating capacity started up in 2021 or later; the busiest year was 2019, with 31 MW commissioned.
The largest concentrations are in Mashonaland West Province (28 MW), Midlands Province (20 MW), Masvingo (12 MW).
Explore Zimbabwe on the live map
See also: Zimbabwe energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Zimbabwe
Map →| Facility | Type | Capacity | Since | Region | Owner |
|---|---|---|---|---|---|
| Nyabira solar farm | Solar PV | 28 MW | 2019 | Mashonaland West Province | Old Mutual Ltd |
| Blanket Mine Solar Plant | Solar PV | 12 MW | 2023 | Midlands Province | CrossBoundary Energy (CBE) |
| Masvingo Solar PV Power Plant | Solar PV | 12 MW | 2024 | Masvingo | Masvingo Solar Photovoltaic Company (Private) Limited |
| Guruve Solar Park II | Solar PV | 11 MW | — | Mashonaland Central | New Sahara Ventures |
| Aspindale solar project | Solar PV | 5 MW | 2023 | Harare Province | — |
| Cross Mabale Power Plant solar project | Solar PV | 5 MW | 2021 | Midlands Province | Solgas (Private) Limited |
| Sunset Technologies Solar Park | Solar PV | 5 MW | — | Matabeleland South | — |
| Turk Mine Solar Power Plant | Solar PV | 4.4 MW | 2023 | Matabeleland North | E-quator Energy SA |
| Dpa – Varun Beverages Solar Plant | Solar PV | 3.5 MW | 2023 | Harare | Distributed Power Africa (DPA) |
| Nottingham Estates Solar/ Diesel Power Plant | Solar PV | 2.2 MW | 2016 | — | Nottingham Estates (Private) Limited |
| Centragrid Power Station solar project | Solar PV | 2 MW | 2019 | Midlands Province | Centragrid (Private) Limited |
| Tanganda- Ratelshoek Solar Plant | Solar PV | 1.8 MW | 2022 | Manicaland | Taganda Tea Company |
| Jersey Estates Solar Plant | Solar PV | 1.4 MW | 2020 | Manicaland | Blockpower |
| Guruve Solar Park | Solar PV | 1.2 MW | — | Mashonaland Central | — |
| Nyanyana South Solar Plant | Solar PV | 1.2 MW | 2020 | Midlands Province | — |
| Tingamira Estates solar project | Solar PV | 1.2 MW | 2021 | Manicaland | Blockpower |
| Durlstone Farm Solar Plant | Solar PV | 1 MW | 2023 | Mashonaland East | Hazedale Enterprises (Private) Limited |
| Schweppes Harare Solar Plant | Solar PV | 1 MW | 2019 | Harare | Distributed Power Africa (DPA) |
Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Lake Kariba floating solar farm | Solar PV | Announced | 1 GW | 2026 | Lake Kariba |
| Sable solar farm | Solar PV | Pre-construction | 400 MW | 2026 | Midlands Province |
| Karo Platinum Mine solar farm | Solar PV | Under construction | 300 MW | — | Mashonaland West Province |
| Mangwe Rural District wind farm | Onshore wind | Announced | 200 MW | — | Plumtree, Matabeleland |
| Mhondoro-Ngezi solar farm | Solar PV | Announced | 180 MW | 2027 | Ngezi, Mashonaland West |
| Marondera solar farm | Solar PV | Pre-construction | 150 MW | 2027 | Marondera, Mashonaland East |
| Matobo District (Green Giant) solar farm | Solar PV | Announced | 130 MW | — | Matabeleland South Province |
| Chessa solar farm | Solar PV | Announced | 100 MW | — | Gweru, Midlands Province |
| Chidome Ward solar farm | Solar PV | Pre-construction | 100 MW | — | Matabeleland North |
| Gweru solar farm | Solar PV | Pre-construction | 100 MW | — | Gweru |
| Manhize (Green Giant) solar farm | Solar PV | Announced | 100 MW | — | Manhize, Midlands |
| Munyati solar farm | Solar PV | Under construction | 100 MW | — | Munyati, Midlands |
| Norton solar farm (Zimbabwe) | Solar PV | Announced | 100 MW | 2026 | Norton, Mashonaland West |
| Runde River solar park | Solar PV | Announced | 100 MW | — | Zvishavane, Midlands Province |
| Zimasco Smelter solar farm | Solar PV | Announced | 100 MW | — | Kwekwe |
| Centragale Wind Power Plant | Onshore wind | Pre-construction | 100 MW | 2026 | Mamina, Mhondoro Ngezi |
| Goromonzi (PLZ) solar farm | Solar PV | Under construction | 70 MW | — | Goromonzi, East Mashonaland |
| Mazowe District (Green Giant) solar farm | Solar PV | Announced | 70 MW | — | Mashonaland Central Province |
| Cactus Hill solar farm | Solar PV | Announced | 65 MW | 2026 | Chegutu, Mashonaland West |
| Vungu solar farm | Solar PV | Under construction | 60 MW | — | Vungu, Midlands |
Top regions (operating)
Largest owners (operating)
- Old Mutual Ltd28 MW
- CrossBoundary Energy (CBE)12 MW
- Masvingo Solar Photovoltaic Company (Private) Limited12 MW
- New Sahara Ventures11 MW
- Solgas (Private) Limited5 MW
- Distributed Power Africa (DPA)5 MW
- E-quator Energy SA4 MW
- Blockpower3 MW
- Nottingham Estates (Private) Limited2 MW
- Centragrid (Private) Limited2 MW
Frequently asked questions
What is the largest solar farm in Zimbabwe?
How much solar capacity does Zimbabwe have?
How much wind power capacity does Zimbabwe have?
How many solar and wind farms are there in Zimbabwe?
Nearby countries
South Africa 9.6 GWKenya 925 MWAngola 573 MWGhana 376 MWSenegal 335 MWEthiopia 326 MWZambia 293 MWNamibia 283 MWMauritania 260 MWDjibouti 224 MW