Solar- und Windparks: Nepal
Alle großen Solar- und Windparks, die Global Energy Monitor für dieses Land erfasst (Nepal): in Betrieb, im Bau und geplant.
PhotovoltaikOnshore-WindOffshore-WindCSPIm Bau / geplant
Nepal: 167 MW Solar- und Windleistung im Kraftwerksmaßstab sind in 155 erfassten Anlagen in Betrieb. Das ergibt Platz 108 von 222 Ländern in diesem Atlas.
Solar dominiert: 100 % der Leistung in Betrieb (167 MW) stammen aus Solarparks, Wind kommt auf 0 MW.
Es ist einiges in der Pipeline: 79 MW im Bau und 2 GW vor Baubeginn oder angekündigt, zusammen 1.247 % der heute laufenden Leistung.
Die größten Schwerpunkte liegen in Kapilbastu (25 MW), Nuwakot (24 MW), Banke (20 MW).
Nepal auf der interaktiven Karte erkunden
Siehe auch: Energieprofil Nepal mit Strommix, CO₂-Intensität und Entwicklung.
Größte Solar- und Windparks in Betrieb: Nepal
Karte →| Anlage | Typ | Leistung | Seit | Region | Eigentümer |
|---|---|---|---|---|---|
| Devighat solar farm | Photovoltaik | 25 MW | 2020 | — | — |
| Dharamnagar solar project I | Photovoltaik | 15 MW | — | Kapilbastu | — |
| Banke solar project | Photovoltaik | 10 MW | — | Banke | — |
| Dharamnagar solar project II | Photovoltaik | 10 MW | — | Kapilbastu | — |
| Mithila Saurya solar project | Photovoltaik | 10 MW | 2020 | Janakpur | — |
| Raniyapur solar project | Photovoltaik | 10 MW | — | Banke | — |
| Shivasatakshi Jhapa solar project | Photovoltaik | 10 MW | — | Jhapa | — |
| Butwal solar project | Photovoltaik | 8,5 MW | — | Rupandehi | — |
| Kathmandu solar project I | Photovoltaik | 8,3 MW | — | Nuwakot | — |
| Jira Bhawani Sedawa solar project | Photovoltaik | 7,7 MW | — | Parsa | — |
| Morang solar project | Photovoltaik | 6,8 MW | — | Morang | — |
| Durbarmarga Kathmandu solar project | Photovoltaik | 6,5 MW | — | Nuwakot | — |
| Kathmandu solar project II | Photovoltaik | 5,1 MW | — | Nuwakot | — |
| Bel Chautara solar project | Photovoltaik | 5 MW | — | Tanahu | — |
| Nawalpara solar project | Photovoltaik | 5 MW | — | Nawalparasi | — |
| Som Radha Krishna solar project | Photovoltaik | 4,4 MW | — | Kaski | — |
| Chandranigahpur solar project | Photovoltaik | 4 MW | — | Rautahat | — |
| Durbarmarg Kathmandu solar project | Photovoltaik | 3,1 MW | — | Nuwakot | — |
| Dhalkebar solar project II | Photovoltaik | 3 MW | — | Dhanusha | — |
| DDB Saurya Vidyut Aayojana solar project | Photovoltaik | 2,3 MW | — | Parsa | — |
| Ramgram Nawalparasi solar project | Photovoltaik | 2 MW | — | — | — |
| Nuwakot solar project | Photovoltaik | 1,4 MW | — | Nuwakot | — |
| Bishnu solar project | Photovoltaik | 1 MW | — | Nawalparasi | — |
| Dhalkebar 2 solar project | Photovoltaik | 1 MW | — | Dhanusha | — |
| Dhalkebar solar project III | Photovoltaik | 1 MW | — | Dhanusha | — |
| Simara solar project | Photovoltaik | 1 MW | — | — | — |
Die größten geplanten Projekte
| Projekt | Typ | Status | Leistung | Geplant | Region |
|---|---|---|---|---|---|
| Kohalpur and Banganga solar farm | Photovoltaik | Vor Baubeginn | 250 MW | — | — |
| Greenzo Energy solar farm | Photovoltaik | Angekündigt | 120 MW | — | — |
| Jhapa Saurya Vidyut Aayojana solar farm | Photovoltaik | Angekündigt | 100 MW | — | — |
| Nepalgunj solar farm I | Photovoltaik | Angekündigt | 100 MW | — | — |
| Arghakhachi solar farm | Photovoltaik | Angekündigt | 50 MW | — | — |
| Dhalkebar solar farm | Photovoltaik | Angekündigt | 50 MW | — | — |
| Khungri solar farm | Photovoltaik | Angekündigt | 50 MW | — | — |
| Kushaha solar farm | Photovoltaik | Angekündigt | 50 MW | — | — |
| Rolpa solar farm | Photovoltaik | Angekündigt | 50 MW | — | — |
| Saurya Vidyut Aayojana Rolpa solar farm | Photovoltaik | Angekündigt | 50 MW | — | — |
| Bhurigau solar farm | Photovoltaik | Vor Baubeginn | 40 MW | — | Bardiya |
| Godawari - Attariya solar farm | Photovoltaik | Vor Baubeginn | 40 MW | — | Kailali |
| Kohalpur solar farm | Photovoltaik | Vor Baubeginn | 40 MW | — | Banke |
| Kapilvastu 30 MW solar farm | Photovoltaik | Vor Baubeginn | 30 MW | — | Kapilbastu |
| Pahalmanpur solar farm | Photovoltaik | Vor Baubeginn | 30 MW | — | Kailali |
| Anand Barju solar farm | Photovoltaik | Angekündigt | 25 MW | — | — |
| Gulariya solar farm | Photovoltaik | Vor Baubeginn | 25 MW | — | Bardiya |
| Kabhra Hill solar farm | Photovoltaik | Angekündigt | 25 MW | — | — |
| Nepalgunj solar farm II | Photovoltaik | Vor Baubeginn | 25 MW | — | Banke |
| Attariya solar project | Photovoltaik | Vor Baubeginn | 20 MW | — | Kailali |
Häufige Fragen
Welcher ist der größte Solarpark (Nepal)?
Nepal: Wie viel Solarleistung ist installiert?
Nepal: Wie viel Windleistung ist installiert?
Wie viele Solar- und Windparks gibt es (Nepal)?
Nachbarländer
Indien 137 GWPakistan 3,3 GWBangladesch 1,3 GWIran 1,2 GWSri Lanka 389 MWAfghanistan 85 MWBhutan 17 MWMalediven 2 MW