Solar- und Windparks: Pakistan
Alle großen Solar- und Windparks, die Global Energy Monitor für dieses Land erfasst (Pakistan): in Betrieb, im Bau und geplant.
PhotovoltaikOnshore-WindOffshore-WindCSPIm Bau / geplant
Pakistan: 3,3 GW Solar- und Windleistung im Kraftwerksmaßstab sind in 239 erfassten Anlagen in Betrieb. Das ergibt Platz 43 von 222 Ländern in diesem Atlas.
Solar (1,4 GW) und Wind (1,9 GW) halten sich ungefähr die Waage.
Es ist einiges in der Pipeline: 0 MW im Bau und 4,2 GW vor Baubeginn oder angekündigt, zusammen 127 % der heute laufenden Leistung.
Rund 1,4 GW (43 %) der Leistung in Betrieb sind 2021 oder später ans Netz gegangen; das stärkste Jahr war 2022 mit 728 MW Zubau.
Die größten Schwerpunkte liegen in Sindh (2 GW), Punjab (809 MW), Khyber Pakhtunkhwa (149 MW).
Pakistan auf der interaktiven Karte erkunden
Siehe auch: Energieprofil Pakistan mit Strommix, CO₂-Intensität und Entwicklung.
Neu in Betrieb genommene Leistung pro Jahr
Anlagen in Betrieb nach erstem Startjahr (MW). Projekte ohne bekanntes Startjahr sind nicht enthalten.
Größte Solar- und Windparks in Betrieb: Pakistan
Karte →| Anlage | Typ | Leistung | Seit | Region | Eigentümer |
|---|---|---|---|---|---|
| Quaid-E-Azam solar farm | Photovoltaik | 400 MW | 2015 | Punjab | Quaid-e-Azam Solar Power Ltd |
| Sukkur solar farm | Photovoltaik | 150 MW | 2024 | Sukkur, Sindh | H1 Holdings Pty Ltd |
| Sapphire-Tricon wind farm | Onshore-Wind | 150 MW | 2017 | Jhimpir, Sindh | Sapphire Textile Mills Ltd |
| Chaubara solar farm | Photovoltaik | 100 MW | 2022 | Punjab | Zhenfa Energy Group Co Ltd |
| Foundation Wind Energy wind farm | Onshore-Wind | 100 MW | 2014 | Mirpur Sakro, Sindh | Fauji Foundation |
| Liberty wind farm (Pakistan) | Onshore-Wind | 100 MW | 2022 | — | Liberty Mills Ltd |
| Artistic Energy wind farm | Onshore-Wind | 99 MW | 2018 | Jhimpir, Sindh | Artistic Milliners |
| UEP wind farm | Onshore-Wind | 99 MW | 2017 | Jhimpir, Sindh | United Energy GP (UEG) |
| Metro Wind Power wind farm | Onshore-Wind | 60 MW | 2022 | Sindh | — |
| Lucky Cement solar farm | Photovoltaik | 59 MW | 2022 | Khyber Pakhtunkhwa | Lucky Cement Ltd |
| Master Wind Energy wind farm | Onshore-Wind | 53 MW | 2016 | Sindh | Master Group |
| Gharo Mirpur Sakro solar farm | Photovoltaik | 50 MW | 2019 | Mirpur Sakro, Sindh | Private Owners - Rana Nasim Ahmed |
| Oursun solar farm | Photovoltaik | 50 MW | 2018 | Gharo, Sindh | Oursun Pakistan Ltd |
| ACT2 Wind Energy wind farm | Onshore-Wind | 50 MW | 2022 | Jhimpir, Sindh | Akhtar Group |
| China Three Gorges First wind farm | Onshore-Wind | 50 MW | 2014 | Jhimpir, Sindh | China Three Gorges CORP (CTG) |
| China Three Gorges Second wind farm | Onshore-Wind | 50 MW | 2018 | Jhimpir, Sindh | China Three Gorges CORP (CTG) |
| China Three Gorges Third wind farm | Onshore-Wind | 50 MW | 2018 | Jhimpir, Sindh | China Three Gorges CORP (CTG) |
| Din Energy wind farm | Onshore-Wind | 50 MW | 2022 | Sindh | Din Group |
| FFC Energy wind farm | Onshore-Wind | 50 MW | 2013 | Jhimpir, Sindh | Haldor Topsoe AS |
| Gul Ahmed (DL Energy) wind farm | Onshore-Wind | 50 MW | 2016 | Jhimpir, Sindh | DL Energy Co Ltd |
| Gul Ahmed (Hydro China) wind farm | Onshore-Wind | 50 MW | 2022 | Jhimpir, Sindh | Gul Ahmed Energy Ltd |
| Hawa Energy wind farm | Onshore-Wind | 50 MW | 2018 | Jhimpir, Sindh | Hawa Energy |
| Helios Power wind farm | Onshore-Wind | 50 MW | 2024 | Not Determined | Helios Power Pvt Ltd |
| Hydrochina Dawood wind farm | Onshore-Wind | 50 MW | 2017 | Mirpur Sakro, Sindh | Hydrochina CORP (PowerChina) |
| Indus Wind Energy Farm | Onshore-Wind | 50 MW | 2022 | Jhimpir, Sindh | Indus Group Inc |
| Jhimpir Power (Burj Capital) wind farm | Onshore-Wind | 50 MW | 2018 | Sindh | Burj Capital |
| Lakeside Energy wind farm | Onshore-Wind | 50 MW | 2022 | Jhimpir, Sindh | Naveena Group |
| Master Green Energy wind farm | Onshore-Wind | 50 MW | 2021 | Jamshoro, Sindh | Master Group |
| Meridian Energy wind farm | Onshore-Wind | 50 MW | 2024 | Not Determined | Meridian Energy |
| Metro Power wind farm | Onshore-Wind | 50 MW | 2016 | Jhimpir, Sindh | DL Energy Co Ltd |
| Nasda Green Energy wind farm | Onshore-Wind | 50 MW | 2022 | Sindh | — |
| Sachal wind farm | Onshore-Wind | 50 MW | 2017 | Jhimpir, Sindh | Arif Habib Group |
| Sapphire wind farm (Pakistan) | Onshore-Wind | 50 MW | 2015 | Jhimpir, Sindh | Sapphire Textile Mills Ltd |
| Tenega Generasi wind farm | Onshore-Wind | 50 MW | 2016 | Mirpur Sakro, Sindh | Dawood Lawrencepur Ltd |
| Tricom wind farm | Onshore-Wind | 50 MW | 2021 | Jhimpir, Sindh | Yunus Brothers Group (YBG) |
| Yunus Energy wind farm | Onshore-Wind | 50 MW | 2016 | Jhimpir, Sindh | Yunus Brothers Group (YBG) |
| Zephyr wind farm | Onshore-Wind | 50 MW | 2019 | Mirpur Sakro, Sindh | British International Investment PLC |
| Zorlu Energy wind farm | Onshore-Wind | 50 MW | 2012 | Jhimpir, Sindh | Zorlu Renewable Pakistan Pvt Ltd |
| ACT1 Wind Energy wind farm | Onshore-Wind | 30 MW | 2016 | Sindh | Akhtar Group |
| Attock Cement solar farm | Photovoltaik | 21 MW | 2022 | Balochistan | Attock Cement Pakistan Ltd |
Die größten geplanten Projekte
| Projekt | Typ | Status | Leistung | Geplant | Region |
|---|---|---|---|---|---|
| Layyah solar farm | Photovoltaik | Vor Baubeginn | 1,2 GW | — | Shergarh, Layyah |
| Oracle Green Hydrogen solar farm | Photovoltaik | Vor Baubeginn | 800 MW | — | Sindh |
| Jhang solar farm | Photovoltaik | Vor Baubeginn | 600 MW | — | Moza Uch Gul Imam, Jhang |
| Oracle Green Hydrogen wind farm | Onshore-Wind | Vor Baubeginn | 500 MW | — | Sindh |
| Zorlu solar farm | Photovoltaik | Vor Baubeginn | 300 MW | 2026 | Punjab |
| Thatta (Siachen) solar farm | Photovoltaik | Angekündigt | 200 MW | 2028 | Sindh |
| Bostan solar farm | Photovoltaik | Angekündigt | 100 MW | — | Bostan, Balochistan |
| Khuzdar (Engro Energy) solar farm | Photovoltaik | Angekündigt | 100 MW | — | Khuzdar, Balochistan |
| Kuchlak (El Passo Technology) solar farm | Photovoltaik | Angekündigt | 100 MW | — | Kuchlak, Balochistan |
| Chakwal solar farm | Photovoltaik | Angekündigt | 50 MW | — | Kalar Kahar, Punjab |
| Cacho wind farm | Onshore-Wind | Angekündigt | 50 MW | — | Jhimpir, Sindh |
| Sino Well wind farm | Onshore-Wind | Angekündigt | 50 MW | — | Sindh |
| Trans Atlantic wind farm | Onshore-Wind | Angekündigt | 50 MW | 2028 | Sindh |
| Western Energy wind farm | Onshore-Wind | Angekündigt | 50 MW | 2028 | Sindh |
| Dadu solar farm (Pakistan) | Photovoltaik | Angekündigt | 40 MW | — | Dadu, Sindh |
| Bahalwalnager (Asia Petroleum) solar farm | Photovoltaik | Angekündigt | 30 MW | — | Bahalwalnager, Punjab |
Top-Regionen (in Betrieb)
Größte Eigentümer (in Betrieb)
Häufige Fragen
Welcher ist der größte Solarpark (Pakistan)?
Welcher ist der größte Windpark (Pakistan)?
Pakistan: Wie viel Solarleistung ist installiert?
Pakistan: Wie viel Windleistung ist installiert?
Wie viele Solar- und Windparks gibt es (Pakistan)?
Nachbarländer
Indien 137 GWBangladesch 1,3 GWIran 1,2 GWSri Lanka 389 MWNepal 167 MWAfghanistan 85 MWBhutan 17 MWMalediven 2 MW