Solar & wind farms in Pakistan
Every utility-scale solar park and wind farm in Pakistan tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Pakistan has 3.3 GW of utility-scale solar and wind capacity in operation across 239 tracked facilities, ranking #43 of 222 countries in this atlas.
The fleet is balanced between solar (1.4 GW) and wind (1.9 GW).
The pipeline is substantial: 0 MW under construction and 4.2 GW in pre-construction or announced, equal to 127% of today’s operating fleet.
About 1.4 GW (43%) of the operating capacity started up in 2021 or later; the busiest year was 2022, with 728 MW commissioned.
The largest concentrations are in Sindh (2 GW), Punjab (809 MW), Khyber Pakhtunkhwa (149 MW).
Explore Pakistan on the live map
See also: Pakistan energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Pakistan
Map →| Facility | Type | Capacity | Since | Region | Owner |
|---|---|---|---|---|---|
| Quaid-E-Azam solar farm | Solar PV | 400 MW | 2015 | Punjab | Quaid-e-Azam Solar Power Ltd |
| Sukkur solar farm | Solar PV | 150 MW | 2024 | Sukkur, Sindh | H1 Holdings Pty Ltd |
| Sapphire-Tricon wind farm | Onshore wind | 150 MW | 2017 | Jhimpir, Sindh | Sapphire Textile Mills Ltd |
| Chaubara solar farm | Solar PV | 100 MW | 2022 | Punjab | Zhenfa Energy Group Co Ltd |
| Foundation Wind Energy wind farm | Onshore wind | 100 MW | 2014 | Mirpur Sakro, Sindh | Fauji Foundation |
| Liberty wind farm (Pakistan) | Onshore wind | 100 MW | 2022 | — | Liberty Mills Ltd |
| Artistic Energy wind farm | Onshore wind | 99 MW | 2018 | Jhimpir, Sindh | Artistic Milliners |
| UEP wind farm | Onshore wind | 99 MW | 2017 | Jhimpir, Sindh | United Energy GP (UEG) |
| Metro Wind Power wind farm | Onshore wind | 60 MW | 2022 | Sindh | — |
| Lucky Cement solar farm | Solar PV | 59 MW | 2022 | Khyber Pakhtunkhwa | Lucky Cement Ltd |
| Master Wind Energy wind farm | Onshore wind | 53 MW | 2016 | Sindh | Master Group |
| Gharo Mirpur Sakro solar farm | Solar PV | 50 MW | 2019 | Mirpur Sakro, Sindh | Private Owners - Rana Nasim Ahmed |
| Oursun solar farm | Solar PV | 50 MW | 2018 | Gharo, Sindh | Oursun Pakistan Ltd |
| ACT2 Wind Energy wind farm | Onshore wind | 50 MW | 2022 | Jhimpir, Sindh | Akhtar Group |
| China Three Gorges First wind farm | Onshore wind | 50 MW | 2014 | Jhimpir, Sindh | China Three Gorges CORP (CTG) |
| China Three Gorges Second wind farm | Onshore wind | 50 MW | 2018 | Jhimpir, Sindh | China Three Gorges CORP (CTG) |
| China Three Gorges Third wind farm | Onshore wind | 50 MW | 2018 | Jhimpir, Sindh | China Three Gorges CORP (CTG) |
| Din Energy wind farm | Onshore wind | 50 MW | 2022 | Sindh | Din Group |
| FFC Energy wind farm | Onshore wind | 50 MW | 2013 | Jhimpir, Sindh | Haldor Topsoe AS |
| Gul Ahmed (DL Energy) wind farm | Onshore wind | 50 MW | 2016 | Jhimpir, Sindh | DL Energy Co Ltd |
| Gul Ahmed (Hydro China) wind farm | Onshore wind | 50 MW | 2022 | Jhimpir, Sindh | Gul Ahmed Energy Ltd |
| Hawa Energy wind farm | Onshore wind | 50 MW | 2018 | Jhimpir, Sindh | Hawa Energy |
| Helios Power wind farm | Onshore wind | 50 MW | 2024 | Not Determined | Helios Power Pvt Ltd |
| Hydrochina Dawood wind farm | Onshore wind | 50 MW | 2017 | Mirpur Sakro, Sindh | Hydrochina CORP (PowerChina) |
| Indus Wind Energy Farm | Onshore wind | 50 MW | 2022 | Jhimpir, Sindh | Indus Group Inc |
| Jhimpir Power (Burj Capital) wind farm | Onshore wind | 50 MW | 2018 | Sindh | Burj Capital |
| Lakeside Energy wind farm | Onshore wind | 50 MW | 2022 | Jhimpir, Sindh | Naveena Group |
| Master Green Energy wind farm | Onshore wind | 50 MW | 2021 | Jamshoro, Sindh | Master Group |
| Meridian Energy wind farm | Onshore wind | 50 MW | 2024 | Not Determined | Meridian Energy |
| Metro Power wind farm | Onshore wind | 50 MW | 2016 | Jhimpir, Sindh | DL Energy Co Ltd |
| Nasda Green Energy wind farm | Onshore wind | 50 MW | 2022 | Sindh | — |
| Sachal wind farm | Onshore wind | 50 MW | 2017 | Jhimpir, Sindh | Arif Habib Group |
| Sapphire wind farm (Pakistan) | Onshore wind | 50 MW | 2015 | Jhimpir, Sindh | Sapphire Textile Mills Ltd |
| Tenega Generasi wind farm | Onshore wind | 50 MW | 2016 | Mirpur Sakro, Sindh | Dawood Lawrencepur Ltd |
| Tricom wind farm | Onshore wind | 50 MW | 2021 | Jhimpir, Sindh | Yunus Brothers Group (YBG) |
| Yunus Energy wind farm | Onshore wind | 50 MW | 2016 | Jhimpir, Sindh | Yunus Brothers Group (YBG) |
| Zephyr wind farm | Onshore wind | 50 MW | 2019 | Mirpur Sakro, Sindh | British International Investment PLC |
| Zorlu Energy wind farm | Onshore wind | 50 MW | 2012 | Jhimpir, Sindh | Zorlu Renewable Pakistan Pvt Ltd |
| ACT1 Wind Energy wind farm | Onshore wind | 30 MW | 2016 | Sindh | Akhtar Group |
| Attock Cement solar farm | Solar PV | 21 MW | 2022 | Balochistan | Attock Cement Pakistan Ltd |
Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Layyah solar farm | Solar PV | Pre-construction | 1.2 GW | — | Shergarh, Layyah |
| Oracle Green Hydrogen solar farm | Solar PV | Pre-construction | 800 MW | — | Sindh |
| Jhang solar farm | Solar PV | Pre-construction | 600 MW | — | Moza Uch Gul Imam, Jhang |
| Oracle Green Hydrogen wind farm | Onshore wind | Pre-construction | 500 MW | — | Sindh |
| Zorlu solar farm | Solar PV | Pre-construction | 300 MW | 2026 | Punjab |
| Thatta (Siachen) solar farm | Solar PV | Announced | 200 MW | 2028 | Sindh |
| Bostan solar farm | Solar PV | Announced | 100 MW | — | Bostan, Balochistan |
| Khuzdar (Engro Energy) solar farm | Solar PV | Announced | 100 MW | — | Khuzdar, Balochistan |
| Kuchlak (El Passo Technology) solar farm | Solar PV | Announced | 100 MW | — | Kuchlak, Balochistan |
| Chakwal solar farm | Solar PV | Announced | 50 MW | — | Kalar Kahar, Punjab |
| Cacho wind farm | Onshore wind | Announced | 50 MW | — | Jhimpir, Sindh |
| Sino Well wind farm | Onshore wind | Announced | 50 MW | — | Sindh |
| Trans Atlantic wind farm | Onshore wind | Announced | 50 MW | 2028 | Sindh |
| Western Energy wind farm | Onshore wind | Announced | 50 MW | 2028 | Sindh |
| Dadu solar farm (Pakistan) | Solar PV | Announced | 40 MW | — | Dadu, Sindh |
| Bahalwalnager (Asia Petroleum) solar farm | Solar PV | Announced | 30 MW | — | Bahalwalnager, Punjab |
Top regions (operating)
Largest owners (operating)
Frequently asked questions
What is the largest solar farm in Pakistan?
What is the largest wind farm in Pakistan?
How much solar capacity does Pakistan have?
How much wind power capacity does Pakistan have?
How many solar and wind farms are there in Pakistan?
Nearby countries
India 137 GWBangladesh 1.3 GWIran 1.2 GWSri Lanka 389 MWNepal 167 MWAfghanistan 85 MWBhutan 17 MWMaldives 2 MW