Solar & wind farms in Sri Lanka
Every utility-scale solar park and wind farm in Sri Lanka tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Sri Lanka has 389 MW of utility-scale solar and wind capacity in operation across 164 tracked facilities, ranking #85 of 222 countries in this atlas.
The fleet is balanced between solar (164 MW) and wind (225 MW).
The pipeline is substantial: 100 MW under construction and 3.2 GW in pre-construction or announced, equal to 858% of today’s operating fleet.
About 15 MW (4%) of the operating capacity started up in 2021 or later; the busiest year was 2020, with 100 MW commissioned.
The largest concentrations are in Mannar (115 MW), North Western Province (80 MW), Southern (29 MW).
Explore Sri Lanka on the live map
See also: Sri Lanka energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Sri Lanka
Map →| Facility | Type | Capacity | Since | Region | Owner |
|---|---|---|---|---|---|
| Mannar wind farm | Onshore wind | 100 MW | 2020 | Mannar | Ceylon Electricity Board |
| Mampuri wind farm | Onshore wind | 30 MW | 2010 | Puttalam, North Western Province | Senok Wind Power Pvt Ltd |
| Laugfs solar farm | Solar PV | 20 MW | 2017 | Hambantota, Southern Province | — |
| Hiruras wind farm | Onshore wind | 15 MW | 2023 | Mannar | WindForce PLC |
| Magul Pokuna solar project | Solar PV | 13 MW | 2017 | Pŏḷŏnnaruva | — |
| Anorchi Lanka (Baruthankanda) solar project | Solar PV | 10 MW | — | Hambantota, Southern | — |
| Iris (Baruthankanda) solar project | Solar PV | 10 MW | — | Hambantota, Southern | — |
| Kebithigollewa solar project | Solar PV | 10 MW | — | North Central | — |
| Nedunkulam Solar Thermal Power Plant | Concentrated solar | 10 MW | — | Vavuniya, Northern | — |
| Sagasolar | Solar PV | 10 MW | 2016 | Hambantŏṭa | — |
| Vavunathivu solar project | Solar PV | 10 MW | — | Batticaloa, Eastern | — |
| Musalpetti wind farm | Onshore wind | 10 MW | 2015 | — | Senok Wind Power Pvt Ltd |
| Nirmalpura wind farm | Onshore wind | 10 MW | 2012 | Puttalam, North Western Province | WindForce PLC |
| Pawan Danavi wind farm | Onshore wind | 10 MW | 2012 | North Western Province | LVL Energy Fund PLC |
| Pollupalai wind farm | Onshore wind | 10 MW | 2012 | Northern Province | WindForce PLC |
| Powergen Lank wind farm | Onshore wind | 10 MW | 2012 | Puttalam, North Western Province | WindForce PLC |
| Seguwantivu wind farm | Onshore wind | 10 MW | 2010 | Puttalam, North Western Province | WindForce PLC |
| Vallimunai wind farm | Onshore wind | 10 MW | 2014 | Killinochchi | WindForce PLC |
| Vidatamunai wind farm | Onshore wind | 10 MW | 2010 | Puttalam, North Western Province | WindForce PLC |
| Ampara 1 solar project | Solar PV | 1 MW | — | Uva | — |
| Ampara 2 solar project | Solar PV | 1 MW | — | Uva | — |
| Anuradhapura 1 solar project | Solar PV | 1 MW | — | Anuradhapura, North Central | — |
| Anuradhapura 2 solar project | Solar PV | 1 MW | — | Anuradhapura, North Central | — |
| Anuradhapura 3 solar project | Solar PV | 1 MW | — | North Central | — |
| Anuradhapura 4 solar project | Solar PV | 1 MW | — | Anuradhapura, North Central | — |
| Anuradhapura 5 solar project | Solar PV | 1 MW | — | Anuradhapura, North Central | — |
| Beliatta 1 solar project | Solar PV | 1 MW | — | Southern | — |
| Beliatta 2 solar project | Solar PV | 1 MW | — | Southern | — |
| Beliatta 3 solar project | Solar PV | 1 MW | — | Southern | — |
| Embilipitiya 1 solar project | Solar PV | 1 MW | — | Sabaragamuwa | — |
| Embilipitiya 2 solar project | Solar PV | 1 MW | — | Sabaragamuwa | — |
| Embilipitiya 3 solar project | Solar PV | 1 MW | — | Sabaragamuwa | — |
| Galle 1 solar project | Solar PV | 1 MW | — | Southern | — |
| Galle 2 solar project | Solar PV | 1 MW | — | Southern | — |
| Galle 3 solar project | Solar PV | 1 MW | — | Southern | — |
| Habarana 3 solar project | Solar PV | 1 MW | — | North Central | — |
| Horana 1 solar project | Solar PV | 1 MW | — | Sabaragamuwa | — |
| Horana 2 solar project | Solar PV | 1 MW | — | Western | — |
| Horana 3 solar project | Solar PV | 1 MW | — | Western | — |
| Kilinochchi 1 solar project | Solar PV | 1 MW | — | Northern | — |
Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Poonakary Lake solar farm | Solar PV | Announced | 700 MW | — | — |
| Hambantota solar farm | Solar PV | Announced | 350 MW | 2029 | Southern Province |
| Veravil wind farm | Wind | Pre-construction | 210 MW | — | Veravil, Kilinochchi |
| Kilinochchi solar farm | Solar PV | Announced | 200 MW | 2029 | — |
| Samanalawewa reservoir solar farm | Solar PV | Announced | 200 MW | — | — |
| Pooneryn wind farm | Onshore wind | Announced | 200 MW | — | — |
| Pooneryn solar farm | Solar PV | Announced | 150 MW | — | Pooneryn, Kilinochchi district |
| Hambantota Sooriyawewa solar farm | Solar PV | Announced | 122 MW | 2030 | — |
| Sampoor Solar Power Project | Solar PV | Announced | 120 MW | — | Trincomalee district |
| Parakrama Samudra floating solar power plant | Solar PV | Announced | 103 MW | — | — |
| Nilaveli solar farm | Solar PV | Announced | 100 MW | — | Nilaveli, Trincomalee district |
| Rividhanavi solar farm | Solar PV | Under construction | 100 MW | 2027 | Uva Province |
| Uda Walawe floating solar farm | Solar PV | Announced | 100 MW | — | — |
| North Eastern Mannar wind farm | Wind | Announced | 50 MW | — | Mannar |
| Mullativu Thunukkai solar power plant 39 | Solar PV | Pre-construction | 42 MW | 2029 | — |
| Trincomalee Trincomalee Town and Gravets solar farm | Solar PV | Announced | 36 MW | 2030 | — |
| Batticaloa Manmunai West solar farm | Solar PV | Announced | 35 MW | 2030 | — |
| Mullativu Puthukudiyiruppu solar farm | Solar PV | Announced | 32 MW | 2029 | — |
| Batticaloa Manmunai South-West solar farm | Solar PV | Announced | 30 MW | — | — |
| Trincomalee Muttur solar farm | Solar PV | Announced | 26 MW | 2029 | — |
Top regions (operating)
Largest owners (operating)
Frequently asked questions
What is the largest solar farm in Sri Lanka?
What is the largest wind farm in Sri Lanka?
How much solar capacity does Sri Lanka have?
How much wind power capacity does Sri Lanka have?
How many solar and wind farms are there in Sri Lanka?
Nearby countries
India 137 GWPakistan 3.3 GWBangladesh 1.3 GWIran 1.2 GWNepal 167 MWAfghanistan 85 MWBhutan 17 MWMaldives 2 MW