Solar & wind farms in Taiwan
Every utility-scale solar park and wind farm in Taiwan tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Taiwan has 8.3 GW of utility-scale solar and wind capacity in operation across 511 tracked facilities, ranking #27 of 222 countries in this atlas.
The fleet is balanced between solar (4.8 GW) and wind (3.5 GW).
Offshore wind contributes 2.6 GW; Taiwan is one of the few countries with offshore wind farms in operation.
The pipeline is substantial: 3.7 GW under construction and 21.7 GW in pre-construction or announced, equal to 304% of today’s operating fleet.
About 6.1 GW (73%) of the operating capacity started up in 2021 or later; the busiest year was 2023, with 2.3 GW commissioned.
The largest concentrations are in Changhua County (2.5 GW), Yunlin County (1.4 GW), Tainan County (1.2 GW).
Explore Taiwan on the live map
See also: Taiwan energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Taiwan
Map →| Facility | Type | Capacity | Since | Region | Owner |
|---|---|---|---|---|---|
| Yunlin Offshore wind farm | Offshore wind | 640 MW | 2025 | Dacheng, Yunlin County | Skyborn Renewables |
| Greater Changhua Southeast wind farm | Offshore wind | 605 MW | 2023 | Fangyuan Town, Changhua County | Cathay Capital Private Equity SAS |
| Changfang And Xidao Offshore wind farm | Offshore wind | 600 MW | 2022 | Fangyuan Town, Changhua County | Global Synergy Public Company (GPSC) |
| Tainan Solar Power City solar farm | Solar PV | 512 MW | 2011 | Tainan, Tainan County | City of Tainan |
| Formosa 2 offshore wind farm | Offshore wind | 376 MW | 2023 | Zhunan Town, Miaoli County | Synera Renewable Energy Co Ltd |
| Zhong Neng wind farm | Offshore wind | 300 MW | 2024 | Changhua County | Diamond Generating Asia |
| Yunlin E2 solar farm | Solar PV | 272 MW | 2023 | Taixi, Yunlin County | Vena Energy |
| Changbin Lunwei East solar farm | Solar PV | 248 MW | 2021 | Lukang, Changhua County | Chenya Energy Co Ltd |
| Changbin Industrial park Lunwei East FPV solar farm | Solar PV | 192 MW | 2024 | Lukang, Changhua County | United Renewable Energy Co Ltd |
| Kouhu Maozheng and Maoxin solar farm | Solar PV | 178 MW | 2023 | Kouhu, Yunlin County | Star Shining Energy Co Ltd |
| Tainan Salt Fields solar farm | Solar PV | 152 MW | 2021 | Qigu, Tainan County | Taiwan Power Co |
| Tainan Beimen (Enfu) solar farm | Solar PV | 128 MW | 2023 | Tainan | Enfu Capital Solar Co Ltd |
| Tainan Beimen Fishery solar farm | Solar PV | 128 MW | 2023 | Beiman, Tainan County | J&V Energy Technology Co Ltd |
| Formosa 1 offshore wind farm | Offshore wind | 128 MW | 2019 | Zhunan Town, Miaoli County | Formosa Seagull Power Investment Co Ltd |
| Changbin Lunwei Xinglun solar farm | Solar PV | 120 MW | 2025 | Lukang, Changhua County | — |
| Tienchong Tainan Qigu solar farm | Solar PV | 117 MW | 2022 | Qigu, Tainan | Chung Hsin Electric and Machinery Manufacturing |
| Changhua Coastal solar farm | Solar PV | 100 MW | 2019 | Lukang, Changhua County | Taiwan Power Co |
| CSC Solar Corp Rooftop solar project | Solar PV | 99 MW | 2022 | Fangliao, Pingtung County | China Steel Corp |
| Changbin wind farm | Onshore wind | 97 MW | 2007 | Xianxi Town, Changhua County | WPD AG |
| Taichung wind farm | Onshore wind | 88 MW | 2008 | Yongan Town, Taichung City | WPD Taiwan Energy Co Ltd |
| Changkong wind farm | Onshore wind | 86 MW | 2007 | Shengang Town, Changhua County | Taiwan Power Co |
| Qigu Jhih Guang solar farm | Solar PV | 85 MW | 2023 | Qigu, Tainan County | Hengs Technology Co Ltd |
| Tienpeng Tainan Qigu solar farm | Solar PV | 80 MW | 2022 | Qigu, Tainan | Chung Hsin Electric and Machinery Manufacturing |
| Tainan Qigu (Xingwei) solar farm | Solar PV | 78 MW | 2023 | Tainan | Xingwei Electric Power Co Ltd |
| Syuejia solar farm | Solar PV | 76 MW | 2020 | Syuejia, Tainan County | Daya Group |
| Fenglin solar farm | Solar PV | 75 MW | 2023 | Fenglin, Hualien County | Star Shining Energy Co Ltd |
| Vena Mingus solar farm | Solar PV | 70 MW | 2020 | Budai, Chiayi County | Vena Energy |
| Mituo Fishery solar farm | Solar PV | 69 MW | 2024 | Kaohsiung | — |
| AcSacca Floating solar farm | Solar PV | 62 MW | 2021 | Erlin, Changhua County | AcBel Polytech Co Ltd |
| Pingtung Fangliao (INA Energy) solar farm | Solar PV | 62 MW | 2023 | Fangliao, Pingtung | INA Energy Co Ltd |
| Whole Sun No.1 Taiwan solar farm | Solar PV | 55 MW | 2021 | Tainan | Chenya Energy Co Ltd |
| Tainan Qigu (Nanxu) solar farm | Solar PV | 53 MW | 2024 | Tainan | Nanxu Electric Power Co Ltd |
| Chiayi Yizhu Sunnyrich Tai Yang Fishery solar farm | Solar PV | 50 MW | 2021 | Yizhu, Chiayi County | Sunny Rich Group |
| Tianchu solar farm | Solar PV | 50 MW | 2023 | Qigu, Tainan County | Ysolar Co Ltd |
| Tianjui solar farm | Solar PV | 50 MW | 2024 | Qigu, Tainan County | Ysolar Co Ltd |
| Tianren solar farm | Solar PV | 50 MW | 2023 | Qigu, Tainan County | Ysolar Co Ltd |
| Tianxin solar farm | Solar PV | 50 MW | 2023 | Qigu, Tainan County | Ysolar Co Ltd |
| Miaoli Dapeng wind farm | Onshore wind | 50 MW | 2005 | Houlong Town, Yunlin County | WPD Taiwan Energy Co Ltd |
| Chuangwei wind farm | Onshore wind | 49 MW | 2021 | Mailiao Town, Yunlin County | WPD AG |
| Chiayi (Guangyu) solar farm | Solar PV | 49 MW | 2023 | Chiayi County | Guangyu Energy Co Ltd |
Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Round 3.3 Auction of Offshore wind project | Offshore wind | Announced | 3.9 GW | — | — |
| Wo Neng Offshore wind farm | Offshore wind | Pre-construction | 3 GW | — | Taichung County |
| Formosa 3 offshore wind farm | Offshore wind | Announced | 1.7 GW | 2027 | Changhua County |
| Formosa 5 offshore wind farm | Offshore wind | Pre-construction | 1.5 GW | — | Houlong Town, Miaoli County |
| Wei Lan Hai Miaoli Offshore wind farm | Offshore wind | Pre-construction | 1.4 GW | — | Zhunan Town, Miaoli County |
| Taichung Fengmiao Floating wind farm | Offshore wind | Pre-construction | 1.1 GW | 2027 | Taichung County |
| Hai Long Offshore wind farm | Offshore wind | Under construction | 1 GW | 2025 | Mailiao, Yunlin County |
| Winds of September floating wind farm | Offshore wind | Announced | 1 GW | — | Hsinchu County |
| Zhu Ting Offshore wind farm | Offshore wind | Announced | 1 GW | — | — |
| Formosa 6 Haiguang Offshore wind farm | Offshore wind | Pre-construction | 800 MW | 2029 | Xianxi, Changhua County |
| Xu Feng No. 2 Offshore wind farm | Offshore wind | Announced | 750 MW | — | Lugang, Changhua County |
| Xu Feng No. 3 Offshore wind farm | Offshore wind | Announced | 750 MW | — | Lugang, Changhua County |
| Datian Youde Offshore wind farm | Offshore wind | Pre-construction | 700 MW | 2029 | Lukang, Changhua County |
| Huanpeng wind farm | Offshore wind | Announced | 700 MW | — | Penghu County |
| Greater Changhua Southwest wind farm | Offshore wind | Under construction | 632 MW | 2023 | Fangyuan Town, Changhua County |
| Feng You Offshore wind farm | Offshore wind | Pre-construction | 600 MW | — | Lukang Town, Changhua County |
| Xu Feng No. 1 Offshore wind farm | Offshore wind | Announced | 600 MW | — | Shengang, Changhua County |
| Greater Changhua Northwest wind farm | Offshore wind | Under construction | 583 MW | 2026 | Xianxi Town, Changhua County |
| Taixi solar farm | Solar PV | Pre-construction | 500 MW | — | Taixi, Yunlin County |
| Huanyang Wei Lan Hai Changhua Offshore wind farm | Offshore wind | Pre-construction | 440 MW | 2028 | Changhua County |
Top regions (operating)
Largest owners (operating)
Frequently asked questions
What is the largest solar farm in Taiwan?
What is the largest wind farm in Taiwan?
How much solar capacity does Taiwan have?
How much wind power capacity does Taiwan have?
How many solar and wind farms are there in Taiwan?
Nearby countries
China 1,103 GWJapan 40.4 GWSouth Korea 12.8 GWMongolia 344 MWHong Kong 1 MWNorth Korea 0 MW