Solar & wind farms in Bolivia
Every utility-scale solar park and wind farm in Bolivia tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Bolivia has 295 MW of utility-scale solar and wind capacity in operation across 35 tracked facilities, ranking #92 of 222 countries in this atlas.
The fleet is balanced between solar (174 MW) and wind (121 MW).
The pipeline is substantial: 357 MW under construction and 1.9 GW in pre-construction or announced, equal to 756% of today’s operating fleet.
About 94 MW (32%) of the operating capacity started up in 2021 or later; the busiest year was 2019, with 103 MW commissioned.
The largest concentrations are in Oruro (103 MW), Santa Cruz (94 MW), Potosí (60 MW).
Explore Bolivia on the live map
See also: Bolivia energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Bolivia
Map →| Facility | Type | Capacity | Since | Region | Owner |
|---|---|---|---|---|---|
| Oruru Photovoltaic Solar Plant | Solar PV | 103 MW | 2019 | Municipio Caracollo, Oruro | Bolivian National Electricity CO (ENDE) |
| Uyuni PV Solar Plant | Solar PV | 60 MW | 2018 | Uyuni, Potosí | Bolivian National Electricity CO (ENDE) |
| El Dorado wind farm | Onshore wind | 54 MW | 2021 | Santa Cruz | Bolivian National Electricity CO (ENDE) |
| San Julián wind farm | Onshore wind | 40 MW | 2021 | Municipio Cotoca, Santa Cruz | Bolivian National Electricity CO (ENDE) |
| Qollpana wind farm | Onshore wind | 27 MW | 2011 | Municipio Pocona, Cochabamba | Bolivian National Electricity CO (ENDE) |
| Cobija solar project | Solar PV | 6.7 MW | 2017 | Pando | — |
| Yunchará solar farm | Solar PV | 5 MW | 2018 | Municipio Yunchará, Tarija | Bolivian National Electricity CO (ENDE) |
Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Santa Cruz wind farm | Onshore wind | Pre-construction | 160 MW | 2028 | Basilio, Zanja Honda, Santa Cruz |
| Vinto solar farm | Solar PV | Under construction | 132 MW | 2026 | Vinto, Oruro |
| Antonio Quijarro solar farm | Solar PV | Announced | 120 MW | 2030 | Potosí |
| Aroma solar farm | Solar PV | Announced | 120 MW | 2030 | La Paz |
| Calerías solar farm | Solar PV | Announced | 120 MW | 2029 | Potosí |
| Chichas solar farm | Solar PV | Pre-construction | 120 MW | 2028 | Potosí |
| Colcha K solar farm | Solar PV | Announced | 120 MW | 2028 | Potosí |
| Corque solar farm | Solar PV | Announced | 120 MW | 2031 | Corque, Oruro |
| Nor Lipez solar farm | Solar PV | Announced | 120 MW | 2031 | Potosí |
| Quillacas solar farm | Solar PV | Announced | 120 MW | 2031 | Oruro |
| Toledo solar farm | Solar PV | Announced | 120 MW | 2031 | Toledo, Oruro |
| Andrés Ibáñez wind farm | Onshore wind | Announced | 104 MW | 2026 | Santa Cruz |
| Patacamaya solar farm | Solar PV | Under construction | 80 MW | — | La Paz |
| Santivañez solar farm | Solar PV | Under construction | 66 MW | 2026 | Cochabamba |
| Warnes wind farm | Onshore wind | Under construction | 59 MW | 2021 | Warnes, Santa Cruz |
| Brechas wind farm | Onshore wind | Announced | 58 MW | 2035 | Santa Cruz |
| Calamarca solar farm | Solar PV | Announced | 50 MW | 2034 | Calamarca, La Paz |
| Toco solar farm | Solar PV | Announced | 50 MW | 2034 | Cochabamba |
| Umala solar farm | Solar PV | Announced | 50 MW | — | La Paz |
| Basilo wind farm | Onshore wind | Announced | 50 MW | 2035 | Basilo, Santa Cruz |
Top regions (operating)
Frequently asked questions
What is the largest solar farm in Bolivia?
What is the largest wind farm in Bolivia?
How much solar capacity does Bolivia have?
How much wind power capacity does Bolivia have?
How many solar and wind farms are there in Bolivia?
Nearby countries
Brazil 58.2 GWMexico 21.2 GWChile 19.1 GWArgentina 6.8 GWColombia 2.5 GWPeru 2.1 GWUruguay 1.9 GWDominican Republic 1.8 GWPanama 1 GWHonduras 936 MW