Solar & wind farms in Switzerland
Every utility-scale solar park and wind farm in Switzerland tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Switzerland has 152 MW of utility-scale solar and wind capacity in operation across 93 tracked facilities, ranking #116 of 222 countries in this atlas.
The fleet is balanced between solar (97 MW) and wind (55 MW).
The pipeline is substantial: 0 MW under construction and 714 MW in pre-construction or announced, equal to 470% of today’s operating fleet.
About 15 MW (10%) of the operating capacity started up in 2021 or later; the busiest year was 2010, with 31 MW commissioned.
The largest concentrations are in Bern (36 MW), Vaud (29 MW), Solothurn (15 MW).
Explore Switzerland on the live map
See also: Switzerland energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Switzerland
Map →Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Grengiols solar farm | Solar PV | Pre-construction | 92 MW | — | — |
| Grandsonnaz wind farm | Onshore wind | Pre-construction | 63 MW | 2026 | — |
| Mollendruz wind farm | Onshore wind | Pre-construction | 50 MW | 2027 | La Praz, Vaiud |
| Belpmoos solar farm | Solar PV | Pre-construction | 35 MW | 2026 | — |
| Scuol solar farm | Solar PV | Pre-construction | 34 MW | — | — |
| Mäsweide solar farm | Solar PV | Pre-construction | 30 MW | — | — |
| Wysse-Bode/Sattel solar farm | Solar PV | Pre-construction | 30 MW | — | — |
| Eoljorat Sud wind farm | Onshore wind | Pre-construction | 28 MW | 2026 | Vaud |
| Bel Coster wind farm | Onshore wind | Pre-construction | 27 MW | 2027 | Commune de Ballaigues, Vaud |
| Gibidum solar farm | Solar PV | Pre-construction | 25 MW | — | — |
| Tous-Vents wind farm | Onshore wind | Pre-construction | 24 MW | — | Essertines-sur-Yverdon, Vaud |
| Lindenberg wind farm (Switzerland) | Onshore wind | Pre-construction | 21 MW | — | Lindenberg, Zurich |
| SedrunSolar solar project | Solar PV | Pre-construction | 19 MW | — | Tujetsch, Genève |
| Grenchen wind farm | Onshore wind | Pre-construction | 16 MW | 2027 | — |
| Projekt Gondosolar solar project | Solar PV | Announced | 16 MW | — | Zwischbergen, Valais |
| Solarkraftwerk Samedan solar project | Solar PV | Announced | 15 MW | — | Samedan, Genève |
| Montagne De Tramelan wind farm | Onshore wind | Pre-construction | 14 MW | — | Tramelan |
| Bernina solar project | Solar PV | Announced | 13 MW | — | Poschiavo, Genève |
| Jeanbrenin wind farm | Onshore wind | Pre-construction | 12 MW | — | — |
| Madrisa solar project | Solar PV | Pre-construction | 11 MW | — | Klosters, Genève |
Top regions (operating)
Largest owners (operating)
Frequently asked questions
What is the largest solar farm in Switzerland?
What is the largest wind farm in Switzerland?
How much solar capacity does Switzerland have?
How much wind power capacity does Switzerland have?
How many solar and wind farms are there in Switzerland?
Nearby countries
Germany 87.4 GWFrance 38.7 GWNetherlands 18.8 GWBelgium 4.8 GWAustria 3.8 GWLuxembourg 233 MW