Solar & wind farms in Germany
Every utility-scale solar park and wind farm in Germany tracked by Global Energy Monitor: operating, under construction and planned.
Solar PVOnshore windOffshore windCSPBuilding / planned
Germany has 87.4 GW of utility-scale solar and wind capacity in operation across 10,538 tracked facilities, ranking #4 of 222 countries in this atlas.
The fleet is balanced between solar (37.8 GW) and wind (49.6 GW).
Offshore wind contributes 9 GW; Germany is one of the few countries with offshore wind farms in operation.
The pipeline is substantial: 2.3 GW under construction and 26.2 GW in pre-construction or announced, equal to 33% of today’s operating fleet.
About 32.5 GW (37%) of the operating capacity started up in 2021 or later; the busiest year was 2025, with 8.9 GW commissioned.
The largest concentrations are in Brandenburg (11.7 GW), Bayern (10.8 GW), Lower Saxony (7.7 GW).
Explore Germany on the live map
See also: Germany energy profile for the electricity mix, carbon intensity and history.
Capacity commissioned per year
Operating facilities by first start year (MW). Projects without a known start year are not included.
Largest operating solar & wind farms in Germany
Map →| Facility | Type | Capacity | Since | Region | Owner |
|---|---|---|---|---|---|
| Gode wind farm | Offshore wind | 847 MW | 2017 | Norderney | Glennmont Partners |
| Hohe See wind farm | Offshore wind | 497 MW | 2019 | Borkum | EnBW Energie Baden-Württemberg AG |
| Baltic Eagle wind farm | Offshore wind | 476 MW | 2024 | Sagard | Iberdrola Renovables Energia SA |
| Witznitz solar farm | Solar PV | 467 MW | 2024 | Neukieritzsch, Saxony | Signal Iduna |
| Borkum Riffgrund 2 wind farm | Offshore wind | 450 MW | 2019 | Juist | Keppel Infrastructure Trust (KIT) |
| Trianel Borkum wind farm | Offshore wind | 403 MW | 2014 | — | — |
| Veja Mate wind farm | Offshore wind | 402 MW | 2017 | — | — |
| BARD Offshore wind farm | Offshore wind | 400 MW | 2013 | Borkum | — |
| Global Tech wind farm | Offshore wind | 400 MW | 2015 | Juist | — |
| Merkur wind farm | Offshore wind | 396 MW | 2019 | Juist | — |
| Arkona Becken SüDost wind farm | Offshore wind | 384 MW | 2019 | Sagard | RWE AG |
| Wikinger wind farm | Offshore wind | 350 MW | 2018 | — | Iberdrola Renovables Energia SA |
| Kaskasi wind farm | Offshore wind | 342 MW | 2022 | Nebel | RWE AG |
| Enbw Baltic wind farm | Offshore wind | 336 MW | 2010 | Zingst | EnBW Energie Baden-Württemberg AG |
| Nordsee One wind farm | Offshore wind | 332 MW | 2017 | — | — |
| Nordsee Ost wind farm | Offshore wind | 332 MW | 2017 | — | RWE AG |
| Borkum Riffgrund 1 wind farm | Offshore wind | 312 MW | 2015 | Juist | Kirkbi Invest AS |
| Amrumbank West wind farm | Offshore wind | 302 MW | 2015 | — | RWE AG |
| Butendiek wind farm | Offshore wind | 288 MW | 2015 | Sylt Island | Greencoat Renewables |
| Dantysk wind farm | Offshore wind | 288 MW | 2014 | Sylt Island | Vattenfall AB |
| Meerwind Süd Ost wind farm | Offshore wind | 288 MW | 2014 | Nebel | — |
| Sandbank wind farm | Offshore wind | 288 MW | 2016 | — | Vattenfall AB |
| Bartow (Encavis) solar farm | Solar PV | 263 MW | 2025 | Bartow, Mecklenburg-Vorpommern | Encavis AG |
| Deutsche Bucht wind farm | Offshore wind | 260 MW | 2019 | Borkum | — |
| Arcadis Ost wind farm | Offshore wind | 257 MW | 2023 | — | KNK Ocean Breeze GmbH |
| WeesowWillmersdorf solar farm | Solar PV | 187 MW | 2020 | Brandenburg | EnBW Energie Baden-Württemberg AG |
| Boitzenburger Land solar farm | Solar PV | 180 MW | 2023 | Brandenburg | GP Joule |
| Schornhof solar farm | Solar PV | 177 MW | 2020 | Bavaria | Anumar |
| Tramm Göthen solar farm | Solar PV | 172 MW | 2022 | Mecklenburg-Vorpommern | Luxcara GmbH |
| Uckermark wind farm | Onshore wind | 164 MW | — | Prenzlau, Brandenburg | — |
| Döllen solar farm | Solar PV | 154 MW | 2023 | Brandenburg | CEE Group |
| Gottesgabe Solar | Solar PV | 151 MW | 2022 | Brandenburg | EnBW Energie Baden-Württemberg AG |
| Alttrebin Solarpark | Solar PV | 149 MW | 2022 | Brandenburg | EnBW Energie Baden-Württemberg AG |
| Reußenköge wind farm | Onshore wind | 148 MW | 2014 | Schleswig-Holstein | — |
| Norderwöhrden wind farm | Onshore wind | 138 MW | 2014 | Schleswig-Holstein | — |
| Bertkow wind farm | Onshore wind | 138 MW | 2001 | Saxony-Anhalt | — |
| Werder / Kessin wind farm | Onshore wind | 136 MW | 2011 | Mecklenburg-Vorpommern | Wind-Projekt |
| Ellern (Verbund) wind farm | Onshore wind | 135 MW | 2012 | Rhineland-Palatinate | — |
| Templin Solarpark | Solar PV | 128 MW | 2012 | Templin, Brandenburg | — |
| Gau-Bickelheim wind farm | Onshore wind | 127 MW | 2012 | Flonheim, Rhineland-Palatinate | Juwi GmbH |
Biggest projects in the pipeline
| Project | Type | Status | Capacity | Expected | Region |
|---|---|---|---|---|---|
| Nordlicht wind farm | Offshore wind | Pre-construction | 1.6 GW | 2028 | North Sea |
| LEAG solar farm | Solar PV | Announced | 1 GW | 2026 | Frankfurt, Hesse |
| He Dreiht wind farm | Offshore wind | Under construction | 960 MW | 2026 | Borkum |
| Gennaker wind farm | Offshore wind | Pre-construction | 945 MW | 2027 | — |
| Borkum Riffgrund 3 wind farm | Offshore wind | Under construction | 900 MW | 2026 | Borkum |
| Atlantis I wind farm | Offshore wind | Pre-construction | 584 MW | 2028 | Borkum |
| Delta Nordsee wind farm | Offshore wind | Pre-construction | 480 MW | 2029 | Lower Saxony |
| Nordsee 2 wind farm | Offshore wind | Pre-construction | 435 MW | 2027 | Lower Saxony |
| Nordsee 3 wind farm | Offshore wind | Pre-construction | 420 MW | 2029 | Lower Saxony |
| Hühnerwasser-Wolkenberg solar farm | Solar PV | Pre-construction | 300 MW | 2026 | Brandenburg |
| Windanker wind farm | Offshore wind | Pre-construction | 300 MW | 2026 | — |
| Klettwitz Solar Park | Solar PV | Announced | 290 MW | 2022 | Klettwitz, Brandenburg |
| Nordsee 1 wind farm | Offshore wind | Pre-construction | 225 MW | 2027 | — |
| Banzendorf Northwest solar farm | Solar PV | Pre-construction | 178 MW | 2028 | Brandenburg |
| Söllingen wind farm | Onshore wind | Announced | 151 MW | 2006 | Niedersachsen |
| Hanstedt II wind farm | Onshore wind | Pre-construction | 146 MW | 2002 | Lower Saxony |
| ET Solar Gallin Kuppentin solar farm | Solar PV | Pre-construction | 142 MW | 2027 | Gallin-Kuppentin, Mecklenburg-Vorpommern |
| PVA EP Bohrau 1 solar farm | Solar PV | Pre-construction | 133 MW | — | Forst, Brandenburg |
| Bohrau Energy Park solar farm | Solar PV | Under construction | 133 MW | 2026 | Brandenburg |
| Borgentreich wind farm | Onshore wind | Announced | 130 MW | 2026 | Nordrhein-Westfalen |
Top regions (operating)
Frequently asked questions
What is the largest solar farm in Germany?
What is the largest wind farm in Germany?
How much solar capacity does Germany have?
How much wind power capacity does Germany have?
How many solar and wind farms are there in Germany?
Nearby countries
France 38.7 GWNetherlands 18.8 GWBelgium 4.8 GWAustria 3.8 GWLuxembourg 233 MWSwitzerland 152 MW