European Union energy mix & electricity
In 2025, the European Union generated 2.8 PWh of electricity, 9% of the global total. Nuclear power was the largest source (23.3%), followed by wind power (17.1%) and natural gas (16.7%). Renewables supplied 47.7% versus 33.8% globally, and low-carbon sources including nuclear 71.1%.
Electricity by source in 2025
| Source | TWh | Share | 10-yr Δ pp |
|---|---|---|---|
| Nuclear | 652 | 23.3% | −4.1 |
| Wind | 479 | 17.1% | +8 |
| Gas | 466 | 16.7% | +2.9 |
| Solar | 367 | 13.1% | +9.6 |
| Hydro | 326 | 11.7% | 0 |
| Coal | 257 | 9.2% | −15.4 |
| Bioenergy | 156 | 5.6% | +0.4 |
| Oil | 86 | 3.1% | −1.4 |
| Other renewables | 7 | 0.2% | 0 |
European Union in context
Since 2015, solar power has grown the most (+267 TWh), followed by wind power (+216 TWh). Coal declined by 448 TWh over the same period. The renewable share rose by 17.9 percentage points over the decade. Average carbon intensity is 210 g CO₂e/kWh, down 138 g from 2015. Coal’s share peaked at 30.5% in 2000 and stands at 9.2% today.
Within this group, Luxembourg has the highest renewable share (91.6%) and Malta the lowest (16%). The three largest producers, France, Germany, and Spain, account for about 49% of all generation in the European Union, so their choices largely set the regional trend.
Electricity generation since 2000
Renewables and carbon intensity
Primary energy consumption
All energy used across transport, heat, industry and power. Fossil fuels supply 67.6% and renewables 22.3% of the total.
Countries in European Union ranked by renewable share
Sorted by renewable share of electricity; click any column to re-sort. Small systems below 1 TWh are listed here but left out of the world rankings.
| # | Country | Renewable % | Low-carbon % | gCO₂/kWh | kWh / person | Generation TWh | Mix |
|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 91.6% | 91.6% | 123 | 2,263 | 1.5 | |
| 2 | Denmark | 91.2% | 91.2% | 114 | 5,548 | 33.3 | |
| 3 | Austria | 83.6% | 83.6% | 117 | 8,034 | 73.2 | |
| 4 | Portugal | 81% | 81% | 128 | 4,911 | 51.1 | |
| 5 | Lithuania | 77.6% | 77.6% | 138 | 3,141 | 8.9 | |
| 6 | Croatia | 76.3% | 76.3% | 159 | 3,820 | 14.7 | |
| 7 | Latvia | 73% | 73% | 139 | 3,383 | 6.3 | |
| 8 | Sweden | 71.2% | 98.8% | 35 | 16,019 | 171 | |
| 9 | Estonia | 59.6% | 59.6% | 319 | 4,545 | 6.1 | |
| 10 | Germany | 59.1% | 59.1% | 330 | 5,953 | 500 | |
| 11 | Finland | 56.5% | 96.3% | 57 | 14,635 | 82.3 | |
| 12 | Spain | 55.9% | 74.6% | 154 | 6,012 | 288 | |
| 13 | Netherlands | 51.2% | 54.2% | 254 | 7,356 | 135 | |
| 14 | Greece | 49.7% | 49.7% | 315 | 5,863 | 58.3 | |
| 15 | Italy | 48.8% | 48.8% | 285 | 4,475 | 265 | |
| 16 | Ireland | 48.1% | 48.1% | 257 | 5,831 | 31 | |
| 17 | Romania | 47% | 67.5% | 251 | 2,634 | 49.8 | |
| 18 | Slovenia | 39.6% | 78.9% | 183 | 7,010 | 14.8 | |
| 19 | Belgium | 38.9% | 72% | 150 | 6,199 | 72.9 | |
| 20 | Hungary | 35.3% | 75.3% | 163 | 4,178 | 40.2 | |
| 21 | Bulgaria | 32.8% | 71.9% | 276 | 5,653 | 38 | |
| 22 | Poland | 31.5% | 31.5% | 589 | 4,543 | 173 | |
| 23 | Cyprus | 27.8% | 27.8% | 489 | 4,312 | 5.9 | |
| 24 | France | 26.1% | 94.9% | 41 | 8,552 | 570 | |
| 25 | Slovakia | 18.7% | 85.2% | 95 | 5,315 | 29.1 | |
| 26 | Czechia | 16.8% | 59.2% | 401 | 7,116 | 75.5 | |
| 27 | Malta | 16% | 16% | 484 | 4,015 | 2.2 |
European Union energy: frequently asked questions
What share of electricity in the European Union is renewable?
What is the largest source of electricity in the European Union?
What is the carbon intensity of electricity in the European Union?
How much electricity is generated per person in the European Union?
How much electricity in the European Union comes from solar and wind?
Other regions & groups
Sources & references
- Our World in Data: Energy dataset (CC BY 4.0) — compiled from the sources below
- Ember: Yearly Electricity Data — generation, shares, carbon intensity
- Energy Institute: Statistical Review of World Energy — primary energy, fossil production
- U.S. Energy Information Administration: International Energy Data — gap-filling for smaller countries